Test Catalog
Use My Lab Manual to create your own customized Viracor-IBT Directory of Services. Select the tests you want to add to your Lab Manual and unselect those that you want to remove. Click on My Lab Manual to save or print your customized Viracor-IBT Directory of Services. View My Lab Manual or Click here to learn more.
| Test Code | Test Description | |
|---|---|---|
| 30062 | % IFN-gamma+ CD4 T cells | |
| 30073 | % IFN-gamma+ CD8 T cells | |
| 30076 | % IFN-gamma+ NK cells | |
| 30092 | % IFN-gamma+ NK T cells | |
| 30063 | % IL-4+ CD4 T cells | |
| 30074 | % IL-4+ CD8 T cells | |
| 30089 | % IL-4+ NK cells | |
| 30093 | % IL-4+ NK T cells | |
| 30071 | % TNF+ CD4 T cells | |
| 30075 | % TNF+ CD8 T cells | |
| 30095 | % TNF+ NK cells | |
| 30094 | % TNF+ NK T cells | |
| 7700 | 2009 H1N1 Influenza A Real-Time RT-PCR (click here for test codes) | |
| 140310A | Abachi Wood Dust (T. scleroxylon) IgE | |
| 32810A | Abalone (Haliotis spp) IgE | |
| 32830 | Abalone IgA | |
| 32820 | Abalone IgG | |
| 32822 | Abalone IgG4 | |
| 66630 | Acacia (Acacia longifolia IgA | |
| 66622 | Acacia (Acacia longifolia IgG4 | |
| 66610S | Acacia (Acacia longifolia) IgE | |
| 66620 | Acacia (Acacia longifolia) IgG | |
| 76810A | Acremonium kiliense IgE | |
| 76830 | Acremonium kiliense (Cephal acremonium) IgA | |
| 76820 | Acremonium kiliense (Cephal acremonium) IgG |

