Alphabetical Listing
Use My Lab Manual to create your own customized Viracor-IBT Directory of Services. Select the tests you want to add to your Lab Manual and deselect those that you want to remove. Click on My Lab Manual to save or print your customized Viracor-IBT Directory of Services. View My Lab Manual or Click here to learn more.
Your search returned 169 results.
| Test Code | Test Description | |
|---|---|---|
| 140310A | Abachi Wood Dust (T. scleroxylon) IgE | |
| 32810A | Abalone (Haliotis spp) IgE | |
| 32830 | Abalone IgA | |
| 32820 | Abalone IgG | |
| 32822 | Abalone IgG4 | |
| 66630 | Acacia (Acacia longifolia IgA | |
| 66622 | Acacia (Acacia longifolia IgG4 | |
| 66610S | Acacia (Acacia longifolia) IgE | |
| 66620 | Acacia (Acacia longifolia) IgG | |
| 76810A | Acremonium kiliense IgE | |
| 76830 | Acremonium kiliense (Cephal acremonium) IgA | |
| 76820 | Acremonium kiliense (Cephal acremonium) IgG | |
| 76822 | Acremonium kiliense (Cephal acremonium) IgG4 | |
| 184930 | ACTH (Adenrocorticotrophic hormone) IgA | |
| 184920 | ACTH (Adenrocorticotrophic hormone) IgG | |
| 184922 | ACTH (Adenrocorticotrophic hormone)IgG4 | |
| 184910A | ACTH (Adrenocorticotrophic hormone) IgE | |
| 1120 | Adenovirus | |
| A66008 | Adenovirus 40/41 | |
| 7500 | Adenovirus Quantitative Real-time PCR (click here for test codes) | |
| 402533P | Adult Food Allergy Panel I | |
| 402539P | Adult Food Allergy Panel II | |
| 402420P | Aeroallergen Screen | |
| 62130 | Alder Grey (Alnus incana) IgA | |
| 62110S | Alder Grey (Alnus incana) IgE |

