Alphabetical Listing
Use My Lab Manual to create your own customized Viracor-IBT Directory of Services. Select the tests you want to add to your Lab Manual and deselect those that you want to remove. Click on My Lab Manual to save or print your customized Viracor-IBT Directory of Services. View My Lab Manual or Click here to learn more.
Your search returned 205 results.
| Test Code | Test Description | |
|---|---|---|
| 60130 | Bahia (Paspalum notatum) IgA | |
| 60110S | Bahia (Paspalum notatum) IgE | |
| 60120 | Bahia (Paspalum notatum) IgG | |
| 60122 | Bahia (Paspalum notatum) IgG4 | |
| 402410P | Bakers Asthma Allergy Panel | |
| 36210S | Bamboo Shoot (Phyllostachys pubescens) IgE | |
| 36230 | Bamboo Shoot IgA | |
| 36220 | Bamboo Shoot IgG | |
| 50310S | Banana (Musa spp) IgE | |
| 50330 | Banana IgA | |
| 50320 | Banana IgG | |
| 50322 | Banana IgG4 | |
| 50410S | Barley (Hordeum vulgare) IgE | |
| 61230 | Barley Cultivated (Hordeum vulgare) IgA | |
| 61210E | Barley Cultivated (Hordeum vulgare) IgE | |
| 61220 | Barley Cultivated (Hordeum vulgare) IgG | |
| 61222 | Barley Cultivated (Hordeum vulgare) IgG4 | |
| 50430 | Barley IgA | |
| 50420 | Barley IgG | |
| 50422 | Barley IgG4 | |
| 41910A | Basil (Ocimum basilicum) IgE | |
| 41930 | Basil IgA | |
| 41920 | Basil IgG | |
| 41922 | Basil IgG4 | |
| 501390 | BasoFunction HRT Amaranth |

