Alphabetical Listing
Use My Lab Manual to create your own customized Viracor-IBT Directory of Services. Select the tests you want to add to your Lab Manual and deselect those that you want to remove. Click on My Lab Manual to save or print your customized Viracor-IBT Directory of Services. View My Lab Manual or Click here to learn more.
Your search returned 286 results.
| Test Code | Test Description | |
|---|---|---|
| 1112 | C1 Esterase Inhibitor Functional (click here for test codes) | |
| 1113 | C1 Esterase Inhibitor Protein (click here for test codes) | |
| 1115 | C1q Complement (click here for test codes) | |
| 8 | C4 | |
| 55810S | Cabbage (Brassica oleracea var. capitata) IgE | |
| 55830 | Cabbage IgA | |
| 55820 | Cabbage IgG | |
| 55822 | Cabbage IgG4 | |
| 188910A | Camomile (Matricaria chamomilla) IgE | |
| A65008 | Campylobacter | |
| 185925 | Canary Droppings Gel Diffusion | |
| 83630 | Canary Feathers IgA | |
| 83610E | Canary Feathers IgE | |
| 83620 | Canary Feathers IgG | |
| 83622 | Canary Feathers IgG4 | |
| 59930 | Canary Grass (Phalaris arundinacea) IgA | |
| 59910E | Canary Grass (Phalaris arundinacea) IgE | |
| 59920 | Canary Grass (Phalaris arundinacea) IgG | |
| 59922 | Canary Grass (Phalaris arundinacea) IgG4 | |
| 2115 | Candida albicans antigen response | |
| 75330 | Candida albicans IgA | |
| 75310E | Candida albicans IgE | |
| 75320 | Candida albicans IgG | |
| 75322 | Candida albicans IgG4 | |
| 2900 | Candida Real-time PCR Panel (click here for test codes) |

