Alphabetical Listing
Use My Lab Manual to create your own customized Viracor-IBT Directory of Services. Select the tests you want to add to your Lab Manual and deselect those that you want to remove. Click on My Lab Manual to save or print your customized Viracor-IBT Directory of Services. View My Lab Manual or Click here to learn more.
Your search returned 288 results.
| Test Code | Test Description | |
|---|---|---|
| 55022 | Carrot IgG4 | |
| 58025 | Casein Gel Diffusion | |
| 58030 | Casein IgA | |
| 58010S | Casein IgE | |
| 58020 | Casein IgG | |
| 58022 | Casein IgG4 | |
| 54010S | Cashew (Anacardium occidentale) IgE | |
| 54030 | Cashew IgA | |
| 54020 | Cashew IgG | |
| 54022 | Cashew IgG4 | |
| 83530 | Cat Dander IgA | |
| 83510S | Cat Dander IgE | |
| 83520 | Cat Dander IgG | |
| 83522 | Cat Dander IgG4 | |
| 80110S | Cat Hair and Epithelium IgE | |
| 43210S | Catfish (Siluriformes spp) IgE | |
| 43230 | Catfish IgA | |
| 43220 | Catfish IgG | |
| 43222 | Catfish IgG4 | |
| 42910A | Cauliflower (Brassica oleracea var. botrytis) IgE | |
| 42930 | Cauliflower IgA | |
| 42920 | Cauliflower IgG | |
| 42922 | Cauliflower IgG4 | |
| 34910E | Caviar Salmon IgE | |
| 2122X | CD3+, % lymphocytes |

