Alphabetical Listing
Use My Lab Manual to create your own customized Viracor-IBT Directory of Services. Select the tests you want to add to your Lab Manual and deselect those that you want to remove. Click on My Lab Manual to save or print your customized Viracor-IBT Directory of Services. View My Lab Manual or Click here to learn more.
Your search returned 94 results.
| Test Code | Test Description | |
|---|---|---|
| 30039 | Galactose-alpha-1,3-galactose (Alpha-Gal) IgE | |
| 30322 | Galactose-alpha-1,3-galactose (Alpha-Gal) IgG4 | |
| 56010S | Garlic (Allium sativum) IgE | |
| 56030 | Garlic IgA | |
| 56020 | Garlic IgG | |
| 56022 | Garlic IgG4 | |
| 65008 | Gastrointestinal Pathogen Panel (GPP) PCR utilizing Luminex® xTAG® | |
| 46830 | Gelatin Bovine IgA | |
| 46810S | Gelatin Bovine IgE | |
| 46820 | Gelatin Bovine IgG | |
| 46822 | Gelatin Bovine IgG4 | |
| 35610S | Gelatin Porcine IgE | |
| 175210E | Geotrichum Candida (Oidium) IgE | |
| 83730 | Gerbil Epithelium IgA | |
| 83710A | Gerbil Epithelium IgE | |
| 83720 | Gerbil Epithelium IgG | |
| 83722 | Gerbil Epithelium IgG4 | |
| G65008 | Giardia lamblia | |
| 49410A | Ginger (Zingiber officinale) IgE | |
| 49430 | Ginger IgA | |
| 49420 | Ginger IgG | |
| 49422 | Ginger IgG4 | |
| 79210E | Gliocladium fimbriatum IgE | |
| 122 | Glove Latex Extract (GL) | |
| 53630 | Gluten IgA |

