Alphabetical Listing
Use My Lab Manual to create your own customized Viracor-IBT Directory of Services. Select the tests you want to add to your Lab Manual and deselect those that you want to remove. Click on My Lab Manual to save or print your customized Viracor-IBT Directory of Services. View My Lab Manual or Click here to learn more.
Your search returned 19 results.
| Test Code | Test Description | |
|---|---|---|
| 30035 | Natural Killer Cell Function Assay | |
| 402710P | ND IgG Food Panel | |
| 47910E | Nectarine (Prunus spp) IgE | |
| 72230 | Nettle (Urtica dioica) IgA | |
| 72210S | Nettle (Urtica dioica) IgE | |
| 72220 | Nettle (Urtica dioica) IgG | |
| 72222 | Nettle (Urtica dioica) IgG4 | |
| 193425 | Neurospora sitophila/Monilia Gel Diffusion | |
| 403002P | Neutrophil Oxidative Burst Test | |
| 78510E | Nigrospora sphaerica IgE | |
| H65008 | Norovirus GI/GII | |
| 2400 | Norovirus Real-time RT-PCR | |
| 402472P | Nut Food Panel | |
| 401478P | Nut Food Panel II | |
| 48010E | Nutmeg (Myristica fragrans) IgE | |
| 48030 | Nutmeg IgA | |
| 48020 | Nutmeg IgG | |
| 48022 | Nutmeg IgG4 | |
| 403913P | Nuts and Grains Panel IgG |

