Alphabetical Listing
Use My Lab Manual to create your own customized Viracor-IBT Directory of Services. Select the tests you want to add to your Lab Manual and deselect those that you want to remove. Click on My Lab Manual to save or print your customized Viracor-IBT Directory of Services. View My Lab Manual or Click here to learn more.
Your search returned 178 results.
| Test Code | Test Description | |
|---|---|---|
| 31410S | Safflower (Carthamus tinctorius) IgE | |
| 38910A | Saffron (Crocus sativus) IgE | |
| 38930 | Saffron IgA | |
| 38920 | Saffron IgG | |
| 38922 | Saffron IgG4 | |
| 73810E | Sage (Artemisia spp.) IgE | |
| 45010S | Sage (Salvia officinalis) IgE | |
| 45030 | Sage Food IgA | |
| 45020 | Sage Food IgG | |
| 45022 | Sage Food IgG4 | |
| 74510E | Sagebrush Coast (Artemisia californica) IgE | |
| 70630 | Sagebrush Mugwort (Artemisia vulgaris) IgA | |
| 70620 | Sagebrush Mugwort (Artemisia vulgaris) IgG | |
| 70622 | Sagebrush Mugwort (Artemisia vulgaris) IgG4 | |
| 70610S | Sagebrush Mugwort(Artemisia vulgaris) IgE | |
| 72430 | Sagebrush Wormwood (Artemisia absinthium) IgA | |
| 72410S | Sagebrush Wormwood (Artemisia absinthium) IgE | |
| 72422 | Sagebrush Wormwood (Artemisia absinthium) IgG4 | |
| 72420 | Sagebrush Wormwood(Artemisia absinthium) IgG | |
| 56610S | Salmon (Salmo salar) IgE | |
| 56630 | Salmon IgA | |
| 56620 | Salmon IgG | |
| 56622 | Salmon IgG4 | |
| J65008 | Salmonella | |
| 59530 | Salt Grass (Distichlis stricta) IgA |

